Intake funnel by month
Completion is up 18 points since Feb.
Started intakeCompleted (handed off)
Intake funnel by month| Month | Started | Completed | Completion rate |
|---|
| Feb | 18 | 9 | 50% |
| Mar | 20 | 11 | 55% |
| Apr | 21 | 12 | 57% |
| May | 22 | 14 | 64% |
| Jun | 24 | 15 | 63% |
| Jul | 25 | 17 | 68% |
Time to milestone
Median time to summary is down from 14 to 9 days.
Days to summaryDays to case-manager handoff
Median days to milestone by month| Month | Days to summary | Days to case-manager handoff |
|---|
| Feb | 14 | 30 |
| Mar | 13 | 28 |
| Apr | 12 | 26 |
| May | 11 | 25 |
| Jun | 10 | 23 |
| Jul | 9 | 21 |
Gone dark → re-engaged
Re-engagement after outreach is up from 17% to 40% over six months.
Went darkRe-engaged after outreach
Families gone dark vs re-engaged by month| Month | Went dark | Re-engaged | Recovery rate |
|---|
| Feb | 6 | 1 | 17% |
| Mar | 6 | 2 | 33% |
| Apr | 5 | 2 | 40% |
| May | 5 | 2 | 40% |
| Jun | 5 | 3 | 60% |
| Jul | 5 | 2 | 40% |
All figures are synthetic sample data for the demo — illustrative trends, not real program data.